Agency Name: | Canva |
Minimum Payout: | $3 |
Payout: | request |
Editorial: | no |
Images: | yes |
Vectors: | yes |
Footage: | no |
Audio: | no |
Minimum Res.: | 4 MP |
Licenses: | RF |
Compensation: | 35% |
Pricing: | $1.00 |
Referral Program: | no |
Upload methods: | FTP, DVD, Hard Drive |
Currencies: | USD |
Languages: | English |
Headquarters: | Sydney, Australia |
website traffic: | Alexa, compete, DomainTools |
Facebook: | https://www.facebook.com/canva |
Twitter: | @Canva |
Google+: | https://plus.google.com/+canva/posts |
Pinterest: | http://www.pinterest.com/canva/ |
Blog: | http://blog.canva.com/ |
last update | 09/30/2014 |
About Canva
Canva makes it amazingly simple for everyone to create professional quality graphic designs. Its online design platform brings together a simple drag-and-drop design tool and a library of more than one million photographs, graphics and fonts, allowing anyone to take an idea and present it beautifully in print or online.
Canva can be used to design almost anything: presentations, posters, blog content, cards, online marketing materials, invitations, flyers and so much more. For more information on Canva, visit the website or follow the company on Facebook, Twitter, Google+, Instagram or Pinterest.
Press Releases and Articles
- 07/22/2014 Canva raises an additional $3.6 million in funding, hits 600,000 users, announces “Design” button
No comments:
Post a Comment