Agency Name: | Stockfresh |
Minimum Payout: | $50 |
Payout: | request |
Editorial: | no |
Images: | yes |
Vectors: | yes |
Footage: | no |
Audio: | no |
Licenses: | RF |
Compensation: | 50 % |
Pricing: | $1 – $20 pay per image, Subscriptions start at $249 for 25 imgas/day limited to Medium size |
Referral Program: | yes, 10% referred buyers only |
Upload methods: | Web form, FTP, or DVD |
Currencies: | $ |
Languages: | English, German, Spanish, French, Japanese, Hungarian, Dutch, Polish |
Headquarters: | Budapest, Hungary |
website traffic: | Alexa, compete, DomainTools, Quarkbase |
Blog: | http://stockfresh.com/blog |
Twitter: | http://twitter.com/stockfresh |
Facebook: | http://www.facebook.com/#!/pages/Stockfresh/116891344987722?ref=ts |
last update | 06/04/2010 |
About Stockfresh
Stockfresh was founded by Peter Hamza and Andras Pfaff who brought several other sites to success over the years, including the widely known stock.xchng, which was launched in 2001 and had over 25 million pageviews per week in its peak. In the end of 2009, after working together with some of the biggest agencies we decided to go independent again and start something new and exciting from scratch along the values we believe in.
Press Releases and Articles
Stockfresh is a decent resource, much like some of the other smaller groups out there. I enjoy their content and chances are these smaller groups will eventually win out against the big boys.
ReplyDeleteBrian Weck
StockFuel